Open Source Free forever | Enterprise Contact us | |
---|---|---|
Core Features | ||
Connect to Data Storage | ||
Read Annotations | ||
Persist and Version Datasets | ||
Create Metadata from AI Models | ||
Development Environment | ||
CLI | ||
Web UI | ||
Cloud Support | Local environment | |
VPC | ||
SSO/SAML | ||
Teams | ||
Centralized Registry of Datasets | ||
Dataset Reproducibility | ||
Data Lineage | ||
Reporting (coming soon) | ||
Compute and Scale | ||
Data Warehouses | ||
Large-scale Datasets | <30 Million Items | <1 Billion Items |
Distributed ML Inference | ||
Auto-scaled Compute | ||
Data Engineering | ||
Task Scheduler | ||
RBAC for Data (coming soon) | ||
Data Retention Policies (coming soon) |